Wholesale Line Sheet & Pricing
WHOLESALE LINE SHEET
Factory-direct wholesale pricing.
Effective August 2026 · Rev B · All prices USD · poly & bubble priced from current factory quotes; other lines indicative — confirmed on your quote
ProntoPack products are produced by our partner factories in Tijuana, Mexico and on the U.S. East Coast, and ship from U.S. domestic inventory. Buying from ProntoPack is buying at the source — no importers, no middlemen. Volume pricing below is indicative by tier; your exact price is confirmed on quote and locked for 90 days on approved wholesale accounts. See where it's made →
Poly mailers — price per unit by size
2.5 mil white, self-seal · ~35,000 per pallet · colors and custom print quoted. Priced from our current factory quotes.
| Size | List | 1–4 pallets | 5–15 pallets | Truckload |
|---|---|---|---|---|
| 6×9 | $0.031 | $0.028 | $0.027 | $0.025 |
| 7.5×10.5 | $0.042 | $0.039 | $0.036 | $0.034 |
| 9×12 | $0.055 | $0.050 | $0.047 | $0.044 |
| 10×13 | $0.064 | $0.059 | $0.055 | $0.051 |
| 12×15.5 | $0.091 | $0.083 | $0.078 | $0.073 |
| 14.5×19 | $0.125 | $0.114 | $0.107 | $0.100 |
| 19×24 | $0.219 | $0.200 | $0.187 | $0.175 |
| 24×24 | $0.282 | $0.258 | $0.242 | $0.226 |
Bubble mailers — price per unit by size
Poly bubble, white · ~4,800 per pallet (#1–#5) · kraft +3–8%, colors and black quoted. Priced from our current factory quotes.
| Size | List | 1–4 pallets | 5–15 pallets | Truckload |
|---|---|---|---|---|
| #000 · 4×7 | $0.118 | $0.108 | $0.101 | $0.095 |
| #00 · 5×9 | $0.136 | $0.125 | $0.117 | $0.109 |
| #0 · 6×9 | $0.162 | $0.148 | $0.139 | $0.129 |
| #1 · 7.25×11 | $0.208 | $0.190 | $0.178 | $0.167 |
| #2 · 8.5×11 | $0.234 | $0.214 | $0.200 | $0.187 |
| #3 · 8.5×13 | $0.274 | $0.251 | $0.235 | $0.219 |
| #4 · 9.5×13 | $0.292 | $0.267 | $0.250 | $0.234 |
| #5 · 10.5×15 | $0.325 | $0.297 | $0.279 | $0.260 |
| #6 · 12.5×18 | $0.470 | $0.430 | $0.403 | $0.376 |
| #7 · 14.25×19 | $0.533 | $0.488 | $0.457 | $0.427 |
Paper mailers, pouches & bags — price per unit (indicative)
| Category | Typical sizes | Per pallet ≈ | List from | 5–15 pallets from | Truckload from |
|---|---|---|---|---|---|
| Paper mailers | Honeycomb-padded & rigid, std sizes | ~12,000 | $0.11 | $0.097 | $0.094 |
| Bubble pouches | Clear & bio, 4×5.5 to 12×15.5 | ~30,000 | $0.060 | $0.053 | $0.051 |
| Suffocation warning bags (FBA) | 6×9 to 19×24, printed warning | ~60,000 | $0.014 | $0.012 | $0.012 |
Rolls, cases & labels — quoted by spec
| Category | Typical specs | Per pallet ≈ | Pricing |
|---|---|---|---|
| Bubble wrap | 3/16″ & 5/16″ · 12–48″ wide · std, anti-static, bio | ~30 rolls | Per roll, by spec |
| Foam rolls | 1/32″–1/8″ · 12–72″ wide | ~24 rolls | Per roll, by spec |
| Packing tape | Acrylic & machine · 2–3″ · 36– rolls/case | ~3,800 rolls | Per case, by spec |
| Labels | Product & prime, barcode/thermal, custom multi-color print · rolls to spec | Varies | Per roll, by spec |
| Thermal / cold chain | Insulated mailers & box liners | Varies | By spec |
Roll and case goods vary widely by width, gauge, and length — send your specs with the volume quote and we price them line by line at your tier. Labels: send size, material, colors, and roll count; supplied for packaging companies, 3PLs, and brands alongside their mailer programs.
Custom printing
- Custom-printed poly & bubble mailers from 25,000 pieces (50,000 for smaller sizes)
- Digital proof within 48 hours — free with your quote
- Production 5–7 business days after proof approval
Terms & logistics
- In-stock orders dispatch in 1–3 business days from U.S. inventory
- Pallet & truckload freight quoted FOB origin with your order
- Payment by card or ACH · net terms for qualified accounts
- Tax-exempt shipping with a valid resale certificate on file
- Tier pricing locked 90 days on approved wholesale accounts
Get your exact numbers
Send your sizes and volumes for line-by-line pricing at your tier, or open an account to lock it in.
Build a volume quote Apply for an account